腾讯皇室战争50000宝石锦标赛宝箱掉落介绍
2016-7-10大中小评论关注+
腾讯皇室战争50000宝石锦标赛宝箱掉落什么?接下来小编为大家带来,腾讯皇室战争50000宝石锦标赛宝箱掉落介绍,希望对大家有所帮助!
50000宝石锦标赛
最大600人;
名次 卡数 金币 普通/稀有/史诗/传说概率;
1st 3000 15000-21000 2298/600/100/2;
2nd 2000 10000-14000 1532/400/66.7/1.33;
3rd 1500 7500-10500 1149/300/50/1;
4th to 10th 700 3500-4900 536.2/140/23.3/0.467;
11th to 20th 550 2750-3850 421.3/110/18.3/0.367;
21st to 30th 400 2000-2800 306.4/80/13.33/0.267;
31st to 40th 270 1350-1890 206.8/54/9/0.18;
41st to 50th 180 900-1260 137.9/36/6/0.12;
51st to 60th 130 650-910 99.6/26/4.33/0.087;
61st to 70th 90 450-630 26.81/18/3/0.06;
71st to 80th 60 300-420 45.96/12/2/0.04;
81st to 90th 45 225-315 34.47/9/1.5/0.03;
91st to 100th 30 150-210 22.98/6/1/0.02;
101st to 150th 20 100-140 15.32/4/0.67/0.016;
151st to 200th 14 70-98 10.72/2.8/0.47/0.009;
201st to 250th 10 50-70 7.66/2/0.33/0.007;
251st to 300th 8 40-56 6.13/1.6/0.27/0.005;
以上就是清风小编为大家带来的腾讯皇室战争50000宝石锦标赛宝箱掉落介绍,更多精彩资讯请关注我们
网友评论