腾讯皇室战争100000宝石锦标赛宝箱掉落介绍
2016-7-10大中小评论关注+
腾讯皇室战争100000宝石锦标赛宝箱掉落了什么?下面就由小编为大家带来,腾讯皇室战争100000宝石锦标赛宝箱掉落介绍,希望对大家有所帮助!
100000宝石锦标赛
最大800人;
名次 卡数 金币 普通/稀有/史诗/传说概率;
1st 6000 30000-42000 4596/1200/200/4;
2nd 4000 20000-28000 3064/800/133.3/2.67;
3rd 3000 15000-21000 2298/600/100/2;
4th to 10th 1400 7000-9800 1072/280/46.7/0.933;
11th to 20th 1100 5500-7700 842.6/220/36.7/0.733;
21st to 30th 800 4000-5600 612.7/160/26.7/0.533;
31st to 40th 550 2750-3850 421.3/110/18.3/0.367;
41st to 50th 390 1950-2730 298.7/78/13/0.26;
51st to 60th 270 1350-1890 206.8/54/9/0.18;
61st to 70th 180 900-1260 137.9/36/6/0.12;
71st to 80th 130 650-910 99.6/26/4.33/0.087;
81st to 90th 90 450-630 26.81/18/3/0.06;
91st to 100th 65 325-455 49.8/13/2.17/0.043;
101st to 150th 45 225-315 34.47/9/1.5/0.03;
151st to 200th 30 150-210 22.98/6/1/0.02;
201st to 250th 20 100-140 15.32/4/0.67/0.016;
251st to 300th 15 75-105 11.49/3/0.5/0.01;
301st to 350th 10 50-70 7.66/2/0.33/0.007;
351st to 400th 8 40-56 6.13/1.6/0.27/0.005;
以上就是清风小编为大家带来的腾讯皇室战争100000宝石锦标赛宝箱掉落介绍,更多精彩资讯请关注我们
网友评论